Spending vs. Plan
(Statement of Comparison of Budget & Actual Amounts)

Understanding how government spending compares to the planned budget

What is it?

This statement shows whether the government kept its promises and used money wisely.


It compares what was planned (the budget) with what actually happened. By reading this statement, you can see if the government delivered on what it said it would do, and whether public money was spent as intended. It helps you hold the government accountable for both planning and delivery.

This statement is included in the financial statements when an entity shares its approved budget with the public. Not all entities create or share their approved budgets, so this statement might not be included in all financial statements.

What does this statement show?

This statement shows how much money the government planned to spend (the budget) against to how much it really spent (the actual results). It helps you see whether they stuck to their budget or if there were big changes to that plan.

Think of it like comparing your monthly household budget to your bank statement at the end of the month. Did you spend your money the way you had planned? Or were there surprises?

How is it structured?

Note
Not every entity will have the same budget items as shown in this section. The examples in this Guide are common examples to help you read the financial statements.

illustrative Example

Government Entity Annual Financial Statements
Statement of Comparison of Budget and Actual Amounts for the period ended 31 March 2026

Government Entity Annual Financial Statements
Statement of Comparison of Budget and Actual Amounts
for the period ended 31 March 2026

Illustrative Figures Only

Description (Figures in Rand thousand)

Approved budget

adjustments

final budget

Actual

difference

note

Statement of Financial Performance
Revenue rendering of services 130,000.00 (10,000.00) 120,000.00 120,000.00 - 1.1
Sale of goods 90,000.00 (10,000.00) 80,000.00 82,000.00 2,000.00 1.2
Rental of facilities 16,000.00 (1,000.00) 15,000.00 14,000.00 (1,000.00) 1.3
Finance income 6,000.00 (1,000.00) 5,000.00 5,200.00 200.00 1.4
Reversal of impairment 2,000.00 1,000.00 3,000.00 2,500.00 (500.00) 1.5
Fair value adjustments 1,500.00 500.00 2,000.00 1,800.00 (200.00) 1.6
Gain on disposal 800.00 200.00 1,000.00 1,200.00 200.00 1.7
Total exchange revenue 246,300.00 (20,300.00) 226,000.00 226,700.00 700.00
Revenue from non-exchange
Government grants 320,000.00 (20,000.00) 300,000.00 295,000.00 (5,000.00) 1.11
Levies 52,000.00 (2,000.00) 50,000.00 52,000.00 2,000.00 1.12
Donations 11,000.00 (1,000.00) 10,000.00 9,000.00 (1,000.00) 1.13
Property rates 72,000.00 (2,000.00) 70,000.00 71,000.00 1,000.00 1.14
Surcharges and taxes 42,000.00 (2,000.00) 40,000.00 39,000.00 (1,000.00) 1.15
Finance income 3,000.00 (1,000.00) 2,000.00 1,800.00 (200.00) 1.16
Total non-exchange revenue 500,000.00 (28,000.00) 472,000.00 467,800.00 (4,200.00)
Expenditure
Employee related costs (260,000.00) 10,000.00 (250,000.00) (255,000.00) (5,000.00) 1.20
Depreciation (65,000.00) 5,000.00 (60,000.00) (58,000.00) 2,000.00 1.21
Impairment (12,000.00) 2,000.00 (10,000.00) (12,000.00) (2,000.00) 1.22
Finance costs (17,000.00) 2,000.00 (15,000.00) (14,000.00) 1,000.00 1.23
Debt impairment (9,000.00) 1,000.00 (8,000.00) (9,000.00) (1,000.00) 1.24
Bulk purchases (75,000.00) 5,000.00 (70,000.00) (72,000.00) (2,000.00) 1.25
Operating leases (14,000.00) 2,000.00 (12,000.00) (11,000.00) 1,000.00 1.26
Grants paid (55,000.00) 5,000.00 (50,000.00) (52,000.00) (2,000.00) 1.27
Loss on disposal (4,000.00) 1,000.00 (3,000.00) (2,500.00) 500.00 1.28
General expenses (45,000.00) 5,000.00 (40,000.00) (42,000.00) (2,000.00) 1.29
Repairs and maintenance (35,000.00) 5,000.00 (30,000.00) (31,000.00) (1,000.00) 1.30
Total expenditure (591,000.00) 51,000.00 (548,000.00) (558,500.00) (10,500.00)
Capital expenditure
Capital expenditure 40,000.00 (10,000.00) 30,000.00 48,919.00 18,919.00 25
👈 Swipe to view more columns 👉
DESCRIPTION (FIGURES IN RAND THOUSAND) APPROVED BUDGET ADJUSTMENTS FINAL BUDGET ACTUAL DIFFERENCE NOTE
Statement of Financial Performance
Revenue rendering of services 130,000.00 (10,000.00) 120,000.00 120,000.00 - 1.1
Sale of goods 90,000.00 (10,000.00) 80,000.00 82,000.00 2,000.00 1.2
Rental of facilities 16,000.00 (1,000.00) 15,000.00 14,000.00 (1,000.00) 1.3
Finance income 6,000.00 (1,000.00) 5,000.00 5,200.00 200.00 1.4
Reversal of impairment 2,000.00 1,000.00 3,000.00 2,500.00 (500.00) 1.5
Fair value adjustments 1,500.00 500.00 2,000.00 1,800.00 (200.00) 1.6
Gain on disposal 800.00 200.00 1,000.00 1,200.00 200.00 1.7
Total exchange revenue 246,300.00 (20,300.00) 226,000.00 226,700.00 700.00
Revenue from non-exchange
Government grants 320,000.00 (20,000.00) 300,000.00 295,000.00 (5,000.00) 1.11
Levies 52,000.00 (2,000.00) 50,000.00 52,000.00 2,000.00 1.12
Donations 11,000.00 (1,000.00) 10,000.00 9,000.00 (1,000.00) 1.13
Property rates 72,000.00 (2,000.00) 70,000.00 71,000.00 1,000.00 1.14
Surcharges and taxes 42,000.00 (2,000.00) 40,000.00 39,000.00 (1,000.00) 1.15
Finance income 3,000.00 (1,000.00) 2,000.00 1,800.00 (200.00) 1.16
Total non-exchange revenue 500,000.00 (28,000.00) 472,000.00 467,800.00 (4,200.00)
Expenditure
Employee related costs (260,000.00) 10,000.00 (250,000.00) (255,000.00) (5,000.00) 1.20
Depreciation (65,000.00) 5,000.00 (60,000.00) (58,000.00) 2,000.00 1.21
Impairment (12,000.00) 2,000.00 (10,000.00) (12,000.00) (2,000.00) 1.22
Finance costs (17,000.00) 2,000.00 (15,000.00) (14,000.00) 1,000.00 1.23
Debt impairment (9,000.00) 1,000.00 (8,000.00) (9,000.00) (1,000.00) 1.24
Bulk purchases (75,000.00) 5,000.00 (70,000.00) (72,000.00) (2,000.00) 1.25
Operating leases (14,000.00) 2,000.00 (12,000.00) (11,000.00) 1,000.00 1.26
Grants paid (55,000.00) 5,000.00 (50,000.00) (52,000.00) (2,000.00) 1.27
Loss on disposal (4,000.00) 1,000.00 (3,000.00) (2,500.00) 500.00 1.28
General expenses (45,000.00) 5,000.00 (40,000.00) (42,000.00) (2,000.00) 1.29
Repairs and maintenance (35,000.00) 5,000.00 (30,000.00) (31,000.00) (1,000.00) 1.30
Total expenditure (591,000.00) 51,000.00 (548,000.00) (558,500.00) (10,500.00)
Capital expenditure
Capital expenditure 40,000.00 (10,000.00) 30,000.00 48,919.00 18,919.00 25
👈 Swipe to view more columns 👉
DESCRIPTION (FIGURES IN RAND THOUSAND) APPROVED BUDGET ADJUSTMENTS FINAL BUDGET ACTUAL DIFFERENCE NOTE
Statement of Financial Performance
Revenue rendering of services 130,000.00 (10,000.00) 120,000.00 120,000.00 - 1.1
Sale of goods 90,000.00 (10,000.00) 80,000.00 82,000.00 2,000.00 1.2
Rental of facilities 16,000.00 (1,000.00) 15,000.00 14,000.00 (1,000.00) 1.3
Finance income 6,000.00 (1,000.00) 5,000.00 5,200.00 200.00 1.4
Reversal of impairment 2,000.00 1,000.00 3,000.00 2,500.00 (500.00) 1.5
Fair value adjustments 1,500.00 500.00 2,000.00 1,800.00 (200.00) 1.6
Gain on disposal 800.00 200.00 1,000.00 1,200.00 200.00 1.7
Total exchange revenue 246,300.00 (20,300.00) 226,000.00 226,700.00 700.00
Revenue from non-exchange
Government grants 320,000.00 (20,000.00) 300,000.00 295,000.00 (5,000.00) 1.11
Levies 52,000.00 (2,000.00) 50,000.00 52,000.00 2,000.00 1.12
Donations 11,000.00 (1,000.00) 10,000.00 9,000.00 (1,000.00) 1.13
Property rates 72,000.00 (2,000.00) 70,000.00 71,000.00 1,000.00 1.14
Surcharges and taxes 42,000.00 (2,000.00) 40,000.00 39,000.00 (1,000.00) 1.15
Finance income 3,000.00 (1,000.00) 2,000.00 1,800.00 (200.00) 1.16
Total non-exchange revenue 500,000.00 (28,000.00) 472,000.00 467,800.00 (4,200.00)
Expenditure
Employee related costs (260,000.00) 10,000.00 (250,000.00) (255,000.00) (5,000.00) 1.20
Depreciation (65,000.00) 5,000.00 (60,000.00) (58,000.00) 2,000.00 1.21
Impairment (12,000.00) 2,000.00 (10,000.00) (12,000.00) (2,000.00) 1.22
Finance costs (17,000.00) 2,000.00 (15,000.00) (14,000.00) 1,000.00 1.23
Debt impairment (9,000.00) 1,000.00 (8,000.00) (9,000.00) (1,000.00) 1.24
Bulk purchases (75,000.00) 5,000.00 (70,000.00) (72,000.00) (2,000.00) 1.25
Operating leases (14,000.00) 2,000.00 (12,000.00) (11,000.00) 1,000.00 1.26
Grants paid (55,000.00) 5,000.00 (50,000.00) (52,000.00) (2,000.00) 1.27
Loss on disposal (4,000.00) 1,000.00 (3,000.00) (2,500.00) 500.00 1.28
General expenses (45,000.00) 5,000.00 (40,000.00) (42,000.00) (2,000.00) 1.29
Repairs and maintenance (35,000.00) 5,000.00 (30,000.00) (31,000.00) (1,000.00) 1.30
Total expenditure (591,000.00) 51,000.00 (548,000.00) (558,500.00) (10,500.00)
Capital expenditure
Capital expenditure 40,000.00 (10,000.00) 30,000.00 48,919.00 18,919.00 25

What does it mean?

  • Underspending - The government spent less than planned. This means fewer services were delivered. This shows a possible failure to deliver on promised services. For example, fewer houses were built. Check the APR to see if goals were missed.
  • Overspending - The government spent more than planned. This may happen because of poor management or unexpected emergencies. Check the Notes to the Financial Statements to see why.
  • Adjustments - Frequent changes to the budget (from approved to final budget) may show poor planning or change in priorities. This can make people lose trust in both service delivery and the budget process.

🔗 Connecting the dots to other government reports

This statement links the plans the government made to the actual results in the financial statements.

Citizen Tip: Ask the Right Questions

This statement is about more than numbers. It helps you see if government kept its promises.

👉 In simple terms, it answers these important questions:

  • Did government spend money as planned? If actual spending is close to the budget, it shows good planning. Big differences may mean plans changed or were not realistic.

  • Were services delivered as promised? If money was not spent, it may mean fewer services were delivered. If more was spent, it may point to poor planning or unexpected problems.

  • Are the reasons for differences clear? The Notes to the Financial Statements, Annual Report, and APR should explain why actual results differ from the budget. If reasons are unclear or happen every year, this may show weak accountability.

  • Can government be trusted to deliver? Repeated underspending or constant changes to the budget may reduce confidence in government’s ability to deliver on its plans.